Key Technical Specifications
Category | Flow Rate (Max) | Pressure (Max) | Vacuum (Max) |
|---|---|---|---|
Small Rotary | 10,713 m³/hr | 1.3 barG | 0.8 bar |
Large Rotary | 120,000 m³/hr | 1.3 barG | 0.8 barG |
EASY Air / Customized | 425,000 m³/hr | 7 barG | - |
Small Rotary
Flow rate : Max. 10,713m3/hr
Pressure : Max. 1.3 barG
Vacuum : Max. 0.8 bar
Industries : Mine, Pulp & Paper, Excavating Trucks, Petro/Chemical, Power Plant & Energy Generation, Petroleum, Water and Wastewater Treatment, General Industries
Large Rotary
Flow rate : Max. 120,000 m3/hr
Pressure : Max. 1.3 barG
Vacuum : Max. 0.8barG
Industries : Steel/Non-ferrous Metal, Processing, Pulp & Paper, VPSA, Petrochemical, Power Plant & Energy Generation, Petroleum , Water and Wastewater Treatment, General Industries
EASY Air/Customized Package
Flow rate : Max. 425,000 m3/hr
Pressure : Max. 7barG
Industries : Steel/Non-Ferrous Metal, Processing, VPSA , Petrochemical, Power Plant & Energy Generation, Petroleum, Water and Wastewater Treatment, General Industries
Why Choose Our Technology?
Proven Technology and Reliability
Legacy of Innovation : Founded in 1854, the original pioneer of the Roots Blower
Unrivaled Reliability : Over 170 years of proven technology ensuring exceptional durability and trust
Key Features & Benefits
Compact Design and Easy Installation
Space-Efficient : Small footprint allows for seamless integration into existing systems
Flexibility : Available as a Bare shaft unit or a Complete Package Configuration
Low Operating Costs via Robust Design
Industrial Strength : Cast-iron construction and heavy-duty bearings ensure continuous operation even in harsh environments.
Simplified Maintenance : Designed with a simple structure for easy servicing
Cost-Effective : Minimal consumables lead to significantly lower operating cost
Consistent Airflow and Versatile Applications
Consistent Performance : Positive displacement technology provides constant airflow regardless of pressure fluctuations, ensuring process consistency and superior product quality
Wide Application Range : Ideal for wastewater treatment, pneumatic conveying, combustion, vacuum systems., and more
Multi-Gas Compatibility : Capable of handling various gases, from steam to nitrogen, hydrogen, and other hydrocarbons
Steel Degassing : HIgh-performance vacuum boosting for steel degassing processes
Upgrade Your Workspace with WHISPAIR™
최대 40%의 맥동(pulsation) 감소를 통한 저소음 및 저진동 제공
저부하/저진동을 통한 기계적 안정성 향상
임펠러의 움직임을 보조, 동력 손실(power loss)감소를 통한 전력 효율 개선
NO. | Project No. | Client | Site/Plant | Project Description | Equipment Supplied | Specification | ||
Air Volume (m³ /min) | Pressure (mmAq) | Power (kW) | ||||||
1 | 15-026 | Sampyo Cement | Samcheok Plant | #7 Kiln I.D. Fan | Impeller | 9,600 | 775 | 1,700 |
2 | 15-027 | Sungshin Cement | Danyang Plant | #6 R/M I.D. Fan | Rotor | 13,080 | 900 | 3,000 |
3 | 16-001 | Sampyo Cement | Samcheok Plant | 4K Hot Gas Fan | Rotor | 2,834 | 250 | 601 |
4 | 16-005 | Sampyo Cement | Samcheok Plant | 4, 5, 6, 7K Cooler | Cooler Fan | 1,667 | 663 | 280 |
5 | 16-012 | Sampyo Cement | Samcheok Plant | #1, 2 Kiln I.D. Fan | Rotor | 4,531 | 950 | 1,500 |
6 | 16-019 | Microone | Sampyo Cement | Cement Dust Collection Fan | I.D. Fan | 917 | 530 | 132 |
7 | 16-043 | Sampyo Cement | Samcheok Plant | #3K R/M I.D. Fan Wear-Resistance (Patent applied) | Rotor | 3,000 | 550 | 450 |
8 | 16-052 | Sungshin Cement | Danyang Plant | #3K Kiln I.D. Fan | Impeller | 5,500 | 600 | 950 |
9 | 17-022 | Sampyo Cement | Samcheok Plant | Chlorine Bag Filter I.D. Fan | I.D. Fan | 1,052 | 638 | 185 |
10 | 17-038 | Sampyo Cement | Samcheok Plant | #2K R/M Fan | Rotor | 4,500 | 280 | 400 |
11 | 18-002 | Hwanyoung Steel | Dangjin Plant | Main Fan | Overhaul | 12,000 | 500 | 1,500 |
12 | 18-004 | Wear Solution | Hyundai Cement | Waste Heat I.D. Fan | Rotor | 1,620 | 450 | 200 |
13 | 18-005 | Sampyo Cement | Samcheok Plant | # 3K Kiln I.D. Fan High-Efficiency (Patent applied) | I.D. Fan | 5,500 | 600 | 950 |
14 | 18-007 | Sungshin Cement | Danyang Plant | #6 R/M I.D. Fan Hardfacing | Impeller | 13,080 | 900 | 3,000 |
15 | 18-008 | Sungshin Cement | Danyang Plant | #5 Kiln I.D. Fan Hardfacing | Impeller | 16,200 | 690 | 2,800 |
16 | 18-014 | Sampyo Cement | Samcheok Plant | Cooling Axial Fan (31 Sets) | Axial Fan | 200 | 30 | 3.7 |
17 | 18-016 | Sampyo Cement | Samcheok Plant | #2~4 Separator Fan | Separator Fan | 4,167 | 403 | 450 |
18 | 18-034 | Sungshin Cement | Danyang Plant | #6 R/M I.D. Fan | Impeller | 13,080 | 900 | 3,000 |
19 | 18-046 | Sungshin Cement | Danyang Plant | #5 Kiln I.D. Fan Wear-Resistance (Patent applied) | Impeller | 16,200 | 690 | 2,800 |
20 | 19-008 | Sungshin Cement | Danyang Plant | #6 R/M Impeller Repair | Impeller Repair | 13,080 | 900 | 3,000 |
21 | 19-054 | Sampyo Cement | Samcheok Plant | 7CM CYCLOPOL | Exhaust Fan | 4,333 | 360 | 450 |
22 | 20-037 | Sampyo Cement | Samcheok Plant | 6K 8 and 9 Rotor | Cooler Fan | 1,414 | 660 | 300 |
23 | 20-043 | Sampyo Cement | Samcheok Plant | 6K 9 Cooler Fan Rotor | Cooler Fan | 1,414 | 630 | 300 |
24 | 20-057 | Sampyo Cement | Samcheok Plant | 7K 8 Cooler Fan Performance Improvement | Performance Improvement | 996 | 680 | 240 |
25 | 20-040 | Sungshin Cement | Danyang Plant | 5K Kiln Impeller Maintenance | Maintenance | 16,200 | 690 | 2,800 |
26 | 21-003 | Geosung Industry | Sampyo Cement | Booster Fan Assembly | Booster Fan | 433 | 1,422 | 37 |
27 | 21-004 | Sungshin Cement | Danyang Plant | 5K Kiln I.D. Fan Casing Manufacturing | Casing | 16,200 | 690 | 2,800 |
28 | 21-015 | Sungshin Cement | Danyang Plant | Hot Circulation Fan (500℃) | I.D. Fan | 650 | 150 | 30 |
29 | 21-015 | Sungshin Cement | Danyang Plant | Hot Circulation Fan (500℃) | I.D. Fan | 650 | 150 | 30 |
30 | 22-006 | Sampyo Cement | Samcheok Plant | 3K R/M I.D. Fan Rotor & Suction Cone70 tons Official Seal Main Fan Rotor | Rotor & Suction Cone | 3,000 | 550 | 450 |
31 | 22-017 | Sungshin Cement | Danyang Plant | #6 R/M Impeller Overhaul | Overhaul | 13,080 | 900 | 3,000 |
32 | 22-023 | Sampyo Cement | Samcheok Plant | #2 ~ 5 CM & RP Sepol Fan | Sepol Fan | 4,167 | 403 | 450 |
33 | 22-037 | Sungshin Cement | Danyang Plant | 5K Kiln I.D. Fan Rotor | Rotor | 16,200 | 690 | 2,800 |
34 | 22-062 | Korea Cement | Jangseong Plant | Bag Filter Fan | Bag Filter Fan | 380 | 495 | 55 |
35 | 23-028 | Sampyo Cement | Samcheok Plant | #3K Kiln I.D. Fan High-Efficiency (420℃) | I.D. Fan | 6,100 | 720 | 1,150 |
36 | 23-060 | Sampyo Cement | Samcheok Plant | Roll Cooling Fan Assembly | I.D. Fan | 9 | 459 | 2.2 |
37 | 24-008 | Sampyo Cement | Samcheok Plant | #6 & 7 Kiln A.S. Fan | A.S. Fan | 20 | 694 | 7.5 |
38 | 24-010 | Sampyo Cement | Gwangyang Plant | Bag Filter Fan | Bag Filter Fan | 200 | 285 | 18.5 |
39 | 24-031 | Sungshin Cement | Danyang Plant | 3K Kiln K-Line I.D. Fan | I.D. Fan | 5,500 | 600 | 950 |
40 | 24-034 | Sampyo Cement | Samcheok Plant | 5 CM Sepol Fan | Sepol Fan | 2,734 | 362 | 250 |
41 | 24-041 | Sampyo Cement | Samcheok Plant | 4,5K Coal Mill Hot Gas Fan Rotor | Rotor | 2,834 | 280 | 270 |
42 | 24-048 | Sampyo Cement | Samcheok Plant | 7K Carbon Reduction Facility Cooling Fan | Cooling Fan | 687 | 1,122 | 210 |
43 | 24-064 | Sampyo Cement | Samcheok Plant | #2 ~ 5 CM & RP Sepol Fan | Sepol Fan | 4,167 | 403 | 450 |
44 | 24-067 | Sampyo Cement | Changwon Plant | Air Slide Fan | Air Slide Fan | 25 | 550 | 5.5 |
45 | 24-075 | Sampyo Cement | Gwangyang Plant | Hot Gas Fan Rotor | Rotor | 166 | 204 | 11 |
46 | 25-003 | Sampyo Cement | Samcheok Plant | 6K Crank Bag Filter Fan | Bag Filter Fan | 566 | 430 | 75 |
47 | 25-010 | Sampyo Cement | Pohang Plant | Air Slide Fan | Air Slide Fan | 12 | 550 | 3.7 |
48 | 25-012 | Sampyo Cement | Samcheok Plant | 4,5K Kiln I.D. Fan | I.D. Fan | 9,000 | 918 | 1,900 |
49 | 25-020 | Sampyo Cement | Samcheok Plant | 6K Cooler Line – Cooling Fan | Cooling Fan | 687 | 1,122 | 210 |
Fill out the form to receive pricing and product information on our vast range of professional products, or to get in touch with a specialist regarding support.
KOREA FAN ENGINEERING Co., Ltd.
CUSTOMER CENTER +82-41-354-5411 | +82-10-8888-5890 | E-mail yn.kim@koreafans.co.kr
OFFICE Building 2, 822-70, Sunseong-ro, Songak-eup, Dangjin-si, Chungcheongnam-do, Republic of Korea